Usage Statistics for cornishsardine.com

Summary Period: May 2009
Generated 01-Jun-2009 04:39 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 8927
Total Files 7633
Total Pages 4009
Total Visits 1126
Total KBytes 72107
Total Unique Sites 591
Total Unique URLs 106
Total Unique Referrers 123
Total Unique User Agents 221
. Avg Max
Hits per Hour 11 447
Hits per Day 287 990
Files per Day 246 978
Pages per Day 129 874
Visits per Day 36 176
KBytes per Day 2326 9013
Hits by Response Code
Code 200 - OK 7633
Code 206 - Partial Content 12
Code 301 - Moved Permanently 2
Code 302 - Found 2
Code 304 - Not Modified 827
Code 403 - Forbidden 2
Code 404 - Not Found 449

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 299 3.35% 280 3.67% 52 1.30% 26 2.31% 29 4.91% 2651 3.68%
2 46 0.52% 34 0.45% 32 0.80% 21 1.87% 24 4.06% 441 0.61%
3 509 5.70% 468 6.13% 357 8.90% 27 2.40% 26 4.40% 4442 6.16%
4 240 2.69% 215 2.82% 155 3.87% 27 2.40% 27 4.57% 1742 2.42%
5 272 3.05% 252 3.30% 156 3.89% 32 2.84% 33 5.58% 3035 4.21%
6 410 4.59% 355 4.65% 169 4.22% 48 4.26% 44 7.45% 4357 6.04%
7 447 5.01% 432 5.66% 266 6.64% 37 3.29% 38 6.43% 5181 7.19%
8 738 8.27% 727 9.52% 452 11.27% 49 4.35% 48 8.12% 9013 12.50%
9 552 6.18% 537 7.04% 495 12.35% 26 2.31% 25 4.23% 6325 8.77%
10 55 0.62% 42 0.55% 22 0.55% 22 1.95% 20 3.38% 955 1.32%
11 241 2.70% 221 2.90% 63 1.57% 35 3.11% 35 5.92% 2561 3.55%
12 124 1.39% 98 1.28% 34 0.85% 28 2.49% 30 5.08% 1491 2.07%
13 281 3.15% 255 3.34% 46 1.15% 37 3.29% 36 6.09% 2662 3.69%
14 124 1.39% 101 1.32% 29 0.72% 26 2.31% 30 5.08% 975 1.35%
15 164 1.84% 133 1.74% 71 1.77% 29 2.58% 31 5.25% 907 1.26%
16 161 1.80% 124 1.62% 34 0.85% 28 2.49% 29 4.91% 1285 1.78%
17 744 8.33% 309 4.05% 78 1.95% 40 3.55% 40 6.77% 3133 4.34%
18 309 3.46% 267 3.50% 69 1.72% 37 3.29% 37 6.26% 2255 3.13%
19 289 3.24% 252 3.30% 60 1.50% 41 3.64% 41 6.94% 1947 2.70%
20 214 2.40% 174 2.28% 47 1.17% 34 3.02% 31 5.25% 1675 2.32%
21 248 2.78% 217 2.84% 56 1.40% 39 3.46% 29 4.91% 1673 2.32%
22 58 0.65% 34 0.45% 22 0.55% 22 1.95% 22 3.72% 339 0.47%
23 61 0.68% 37 0.48% 21 0.52% 18 1.60% 20 3.38% 500 0.69%
24 273 3.06% 232 3.04% 49 1.22% 36 3.20% 37 6.26% 1963 2.72%
25 324 3.63% 250 3.28% 45 1.12% 32 2.84% 32 5.41% 1643 2.28%
26 151 1.69% 120 1.57% 40 1.00% 30 2.66% 30 5.08% 845 1.17%
27 233 2.61% 196 2.57% 50 1.25% 36 3.20% 36 6.09% 1894 2.63%
28 52 0.58% 17 0.22% 32 0.80% 29 2.58% 22 3.72% 400 0.55%
29 211 2.36% 181 2.37% 94 2.34% 39 3.46% 35 5.92% 1529 2.12%
30 107 1.20% 95 1.24% 39 0.97% 20 1.78% 17 2.88% 1113 1.54%
31 990 11.09% 978 12.81% 874 21.80% 176 15.63% 71 12.01% 3175 4.40%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 231 2.59% 6 192 2.52% 2 71 1.77% 65 2014 2.79%
1 9 300 3.36% 9 279 3.66% 8 263 6.56% 118 3659 5.07%
2 3 106 1.19% 2 77 1.01% 1 38 0.95% 32 987 1.37%
3 5 160 1.79% 4 137 1.79% 4 142 3.54% 58 1792 2.48%
4 1 53 0.59% 0 23 0.30% 1 32 0.80% 26 805 1.12%
5 4 151 1.69% 3 108 1.41% 2 62 1.55% 49 1518 2.11%
6 3 103 1.15% 2 70 0.92% 0 30 0.75% 36 1122 1.56%
7 24 757 8.48% 22 708 9.28% 20 640 15.96% 279 8644 11.99%
8 5 175 1.96% 4 152 1.99% 5 161 4.02% 67 2069 2.87%
9 5 155 1.74% 3 120 1.57% 1 53 1.32% 45 1391 1.93%
10 13 419 4.69% 11 368 4.82% 2 74 1.85% 90 2801 3.88%
11 26 826 9.25% 12 375 4.91% 6 193 4.81% 122 3793 5.26%
12 12 374 4.19% 11 350 4.59% 6 194 4.84% 83 2569 3.56%
13 10 316 3.54% 9 290 3.80% 5 162 4.04% 98 3044 4.22%
14 11 342 3.83% 9 304 3.98% 1 55 1.37% 77 2385 3.31%
15 16 505 5.66% 14 446 5.84% 6 213 5.31% 116 3582 4.97%
16 17 536 6.00% 16 514 6.73% 6 212 5.29% 160 4950 6.87%
17 19 617 6.91% 19 592 7.76% 7 235 5.86% 139 4311 5.98%
18 22 696 7.80% 20 640 8.38% 8 269 6.71% 146 4519 6.27%
19 13 426 4.77% 12 398 5.21% 7 246 6.14% 83 2582 3.58%
20 9 295 3.30% 8 261 3.42% 2 66 1.65% 76 2341 3.25%
21 16 523 5.86% 14 451 5.91% 6 204 5.09% 126 3916 5.43%
22 22 703 7.87% 21 653 8.55% 10 330 8.23% 192 5939 8.24%
23 5 158 1.77% 4 125 1.64% 2 64 1.60% 44 1374 1.91%

Top 30 of 106 Total URLs
# Hits KBytes URL
1 2818 31.57% 19400 26.90% /
2 368 4.12% 6205 8.61% /webstat/usage_200905.html
3 218 2.44% 230 0.32% /css/cornishsar.css
4 209 2.34% 931 1.29% /retail.htm
5 138 1.55% 377 0.52% /favicon.ico
6 129 1.45% 1270 1.76% /info.htm
7 98 1.10% 677 0.94% /history.htm
8 81 0.91% 656 0.91% /background.htm
9 68 0.76% 578 0.80% /links.htm
10 67 0.75% 606 0.84% /contact.htm
11 32 0.36% 3323 4.61% /webstat/usage_200810.html
12 23 0.26% 2393 3.32% /webstat/usage_200811.html
13 19 0.21% 2136 2.96% /webstat/usage_200805.html
14 18 0.20% 1335 1.85% /webstat/usage_200809.html
15 17 0.19% 1462 2.03% /webstat/usage_200802.html
16 9 0.10% 1095 1.52% /webstat/usage_200904.html
17 5 0.06% 599 0.83% /webstat/usage_200812.html
18 4 0.04% 8 0.01% /cgi-bin/sandman.pl
19 4 0.04% 36 0.05% /thanks.htm
20 4 0.04% 40 0.06% /webstat/
21 4 0.04% 452 0.63% /webstat/usage_200804.html
22 3 0.03% 355 0.49% /webstat/usage_200801.html
23 3 0.03% 368 0.51% /webstat/usage_200808.html
24 3 0.03% 367 0.51% /webstat/usage_200902.html
25 3 0.03% 359 0.50% http://cornishsardine.com/webstat/usage_200812.html
26 2 0.02% 166 0.23% /webstat/usage_200709.html
27 2 0.02% 254 0.35% /webstat/usage_200901.html
28 1 0.01% 120 0.17% /webstat/usage_200708.html
29 1 0.01% 118 0.16% /webstat/usage_200710.html
30 1 0.01% 115 0.16% /webstat/usage_200711.html

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 2818 31.57% 19400 26.90% /
2 368 4.12% 6205 8.61% /webstat/usage_200905.html
3 32 0.36% 3323 4.61% /webstat/usage_200810.html
4 23 0.26% 2393 3.32% /webstat/usage_200811.html
5 19 0.21% 2136 2.96% /webstat/usage_200805.html
6 17 0.19% 1462 2.03% /webstat/usage_200802.html
7 18 0.20% 1335 1.85% /webstat/usage_200809.html
8 129 1.45% 1270 1.76% /info.htm
9 9 0.10% 1095 1.52% /webstat/usage_200904.html
10 209 2.34% 931 1.29% /retail.htm

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 2818 31.57% 598 53.25% /
2 209 2.34% 139 12.38% /retail.htm
3 129 1.45% 60 5.34% /info.htm
4 98 1.10% 50 4.45% /history.htm
5 81 0.91% 45 4.01% /background.htm
6 68 0.76% 36 3.21% /links.htm
7 67 0.75% 34 3.03% /contact.htm
8 32 0.36% 32 2.85% /webstat/usage_200810.html
9 23 0.26% 23 2.05% /webstat/usage_200811.html
10 368 4.12% 20 1.78% /webstat/usage_200905.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 2818 31.57% 522 46.57% /
2 209 2.34% 162 14.45% /retail.htm
3 129 1.45% 85 7.58% /info.htm
4 98 1.10% 57 5.08% /history.htm
5 68 0.76% 51 4.55% /links.htm
6 81 0.91% 44 3.93% /background.htm
7 67 0.75% 39 3.48% /contact.htm
8 32 0.36% 32 2.85% /webstat/usage_200810.html
9 23 0.26% 22 1.96% /webstat/usage_200811.html
10 19 0.21% 19 1.69% /webstat/usage_200805.html

Top 30 of 591 Total Sites
# Hits Files KBytes Visits Hostname
1 446 5.00% 49 0.64% 605 0.84% 1 0.09% host-84-13-175-136.opaltelecom.net
2 349 3.91% 349 4.57% 4024 5.58% 1 0.09% ns360454.ovh.net
3 208 2.33% 208 2.73% 1950 2.70% 1 0.09% 88-117-96-32.adsl.highway.telekom.at
4 136 1.52% 44 0.58% 2986 4.14% 45 4.00% crawl-66-249-65-242.googlebot.com
5 120 1.34% 98 1.28% 842 1.17% 2 0.18% host81-149-21-7.in-addr.btopenworld.com
6 118 1.32% 118 1.55% 1106 1.53% 1 0.09% 88-117-48-122.adsl.highway.telekom.at
7 118 1.32% 118 1.55% 1106 1.53% 1 0.09% 88-117-98-94.adsl.highway.telekom.at
8 118 1.32% 118 1.55% 1106 1.53% 1 0.09% 91-115-65-119.adsl.highway.telekom.at
9 117 1.31% 117 1.53% 1097 1.52% 1 0.09% 88-117-99-164.adsl.highway.telekom.at
10 109 1.22% 109 1.43% 1022 1.42% 1 0.09% 88-117-117-165.adsl.highway.telekom.at
11 105 1.18% 105 1.38% 984 1.37% 1 0.09% 88-117-113-50.adsl.highway.telekom.at
12 105 1.18% 105 1.38% 984 1.37% 1 0.09% 88-117-48-84.adsl.highway.telekom.at
13 105 1.18% 105 1.38% 984 1.37% 1 0.09% 88-117-99-147.adsl.highway.telekom.at
14 104 1.17% 104 1.36% 975 1.35% 1 0.09% 88-117-108-37.adsl.highway.telekom.at
15 104 1.17% 104 1.36% 975 1.35% 1 0.09% 88-117-118-238.adsl.highway.telekom.at
16 87 0.97% 87 1.14% 819 1.14% 2 0.18% cpc2-nott10-0-0-cust240.nott.cable.ntl.com
17 71 0.80% 39 0.51% 350 0.49% 1 0.09% cpc1-linc2-0-0-cust791.nott.cable.ntl.com
18 69 0.77% 66 0.86% 233 0.32% 3 0.27% ip-78-137-163-133.dedi.digiweb.ie
19 68 0.76% 27 0.35% 266 0.37% 25 2.22% llf531328.crawl.yahoo.net
20 60 0.67% 49 0.64% 403 0.56% 2 0.18% 87.114.32.203.plusnet.thn-ag3.dyn.plus.net
21 59 0.66% 38 0.50% 340 0.47% 1 0.09% d192-24-40-158.try.wideopenwest.com
22 57 0.64% 57 0.75% 381 0.53% 2 0.18% 193.63.43.188
23 56 0.63% 56 0.73% 369 0.51% 2 0.18% 78-86-81-9.zone2.bethere.co.uk
24 54 0.60% 54 0.71% 631 0.88% 1 0.09% host86-132-147-7.range86-132.btcentralplus.com
25 54 0.60% 54 0.71% 631 0.88% 1 0.09% host86-167-182-194.range86-167.btcentralplus.com
26 53 0.59% 53 0.69% 628 0.87% 1 0.09% 62.140.211.123
27 52 0.58% 51 0.67% 562 0.78% 1 0.09% 82-34-100-138.cable.ubr06.gill.blueyonder.co.uk
28 52 0.58% 52 0.68% 302 0.42% 1 0.09% 89.241.39.19
29 50 0.56% 50 0.66% 544 0.75% 1 0.09% host81-156-20-216.range81-156.btcentralplus.com
30 50 0.56% 50 0.66% 529 0.73% 1 0.09% mail.camltd.co.uk

Top 10 of 591 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 349 3.91% 349 4.57% 4024 5.58% 1 0.09% ns360454.ovh.net
2 136 1.52% 44 0.58% 2986 4.14% 45 4.00% crawl-66-249-65-242.googlebot.com
3 208 2.33% 208 2.73% 1950 2.70% 1 0.09% 88-117-96-32.adsl.highway.telekom.at
4 30 0.34% 30 0.39% 1208 1.67% 19 1.69% 35165.ds.nac.net
5 118 1.32% 118 1.55% 1106 1.53% 1 0.09% 88-117-48-122.adsl.highway.telekom.at
6 118 1.32% 118 1.55% 1106 1.53% 1 0.09% 88-117-98-94.adsl.highway.telekom.at
7 118 1.32% 118 1.55% 1106 1.53% 1 0.09% 91-115-65-119.adsl.highway.telekom.at
8 117 1.31% 117 1.53% 1097 1.52% 1 0.09% 88-117-99-164.adsl.highway.telekom.at
9 109 1.22% 109 1.43% 1022 1.42% 1 0.09% 88-117-117-165.adsl.highway.telekom.at
10 105 1.18% 105 1.38% 984 1.37% 1 0.09% 88-117-113-50.adsl.highway.telekom.at

Top 30 of 123 Total Referrers
# Hits Referrer
1 1553 17.40% - (Direct Request)
2 349 3.91% http://videoo.int.pl
3 312 3.50% http://branchpaign.info/diana-reyes-nude.html
4 236 2.64% http://curress.info/mujeres-latinas-cojiendo.html
5 210 2.35% http://senegual.info/hot-lolilta--angel-clips.html
6 143 1.60% http://autokredit.hubertushaus.at
7 143 1.60% http://immobilienkredit.hubertushaus.at
8 143 1.60% http://kredit-information.hubertushaus.at
9 143 1.60% http://ratenkredit.wtk08.at
10 143 1.60% http://rente-bank.wtk08.at
11 118 1.32% http://clatthal.info/shy-lolita-I'm-too-young-but-my-daddy-fucked-me-tonight.html
12 117 1.31% http://tliogy.info/beastailitly.html
13 109 1.22% http://kabsoph.info/telstrabp.html
14 105 1.18% http://falphytes.info/sexode-animales.html
15 104 1.17% http://lalclick.info/free-defloracion-videos.html
16 84 0.94% http://www.google.co.uk/search
17 28 0.31% http://teen-asian-porn.mrasianporn.com/
18 28 0.31% http://ttfu.net/
19 27 0.30% http://adult-personals.heopa.com/
20 27 0.30% http://asian-porn.mrasianporn.com/
21 27 0.30% http://personals.heopa.com/
22 26 0.29% http://ebony-teen-sex.1stebonysex.com/
23 24 0.27% http://ebony-sex.1stebonysex.com/
24 23 0.26% http://www.pornstars.ru
25 21 0.24% http://rumba.net.ru
26 17 0.19% http://lesbian-hot-girls.21yold.com/
27 12 0.13% http://search.live.com/results.aspx
28 10 0.11% http://lesbian-girls.21yold.com/
29 8 0.09% http://anime-cartoon-comix.com/
30 8 0.09% http://search.msn.com/results.aspx

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 18.18% barbeque sardines
2 1 9.09% co-
3 1 9.09% cornish sardines
4 1 9.09% freshfish cornwall
5 1 9.09% james villas writes: ounce for ounce
6 1 9.09% process from sea to plate fish
7 1 9.09% saradins
8 1 9.09% sardines
9 1 9.09% sexclipings.com
10 1 9.09% what is a cornish sardine

Top 15 of 221 Total User Agents
# Hits User Agent
1 1311 14.69% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
2 909 10.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 358 4.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.10)
4 337 3.78% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 279 3.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
6 250 2.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 241 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 225 2.52% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.10)
9 202 2.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
10 187 2.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
11 179 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 160 1.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
13 133 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
14 112 1.25% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 110 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for May 2009

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 3299 36.96% 2661 34.86% 20085 27.86% US Commercial
2 1812 20.30% 1311 17.18% 14469 20.07% Network
3 1311 14.69% 1311 17.18% 12291 17.05% Austria
4 1199 13.43% 1097 14.37% 11216 15.55% Unresolved/Unknown
5 784 8.78% 778 10.19% 5593 7.76% United Kingdom
6 111 1.24% 94 1.23% 921 1.28% Russian Federation
7 69 0.77% 66 0.86% 233 0.32% Ireland
8 51 0.57% 51 0.67% 619 0.86% Poland
9 50 0.56% 50 0.66% 261 0.36% Old style Arpanet (arpa)
10 33 0.37% 33 0.43% 298 0.41% Canada
11 32 0.36% 30 0.39% 614 0.85% India
12 31 0.35% 30 0.39% 245 0.34% US Educational
13 26 0.29% 25 0.33% 321 0.45% Germany
14 22 0.25% 22 0.29% 105 0.15% Czech Republic
15 22 0.25% 22 0.29% 77 0.11% South Africa
16 13 0.15% 9 0.12% 97 0.13% Non-Profit Organization
17 9 0.10% 9 0.12% 1122 1.56% Brazil
18 8 0.09% 4 0.05% 43 0.06% Seychelles
19 6 0.07% 6 0.08% 747 1.04% Argentina
20 5 0.06% 5 0.07% 573 0.79% Croatia (Hrvatska)
21 4 0.04% 4 0.05% 472 0.66% Lithuania
22 4 0.04% 2 0.03% 21 0.03% Singapore
23 4 0.04% 4 0.05% 225 0.31% Ukraine
24 4 0.04% 4 0.05% 132 0.18% Viet Nam
25 2 0.02% 2 0.03% 19 0.03% Switzerland
26 2 0.02% 2 0.03% 236 0.33% Chile
27 2 0.02% 2 0.03% 19 0.03% Italy
28 2 0.02% 2 0.03% 241 0.33% Turkey
29 1 0.01% 1 0.01% 123 0.17% Andorra
30 1 0.01% 1 0.01% 9 0.01% Australia


Generated by Webalizer Version 2.01