Usage Statistics for cornishsardine.com

Summary Period: July 2009
Generated 01-Aug-2009 04:54 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 30483
Total Files 28771
Total Pages 23779
Total Visits 1086
Total KBytes 272708
Total Unique Sites 568
Total Unique URLs 98
Total Unique Referrers 119
Total Unique User Agents 269
. Avg Max
Hits per Hour 40 2555
Hits per Day 983 5305
Files per Day 928 5272
Pages per Day 767 5111
Visits per Day 35 61
KBytes per Day 8797 49586
Hits by Response Code
Code 200 - OK 28771
Code 206 - Partial Content 175
Code 302 - Found 8
Code 304 - Not Modified 837
Code 404 - Not Found 688
Code 416 - Requested Range Not Satisfiable 4

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 341 1.12% 250 0.87% 138 0.58% 48 4.42% 41 7.22% 2448 0.90%
2 323 1.06% 252 0.88% 80 0.34% 41 3.78% 35 6.16% 2653 0.97%
3 2667 8.75% 2635 9.16% 2561 10.77% 23 2.12% 26 4.58% 24506 8.99%
4 186 0.61% 129 0.45% 33 0.14% 21 1.93% 24 4.23% 1461 0.54%
5 1406 4.61% 1369 4.76% 1156 4.86% 40 3.68% 55 9.68% 12631 4.63%
6 2818 9.24% 2784 9.68% 2667 11.22% 30 2.76% 32 5.63% 26058 9.56%
7 3116 10.22% 3086 10.73% 2920 12.28% 37 3.41% 38 6.69% 28946 10.61%
8 213 0.70% 164 0.57% 48 0.20% 40 3.68% 32 5.63% 1790 0.66%
9 476 1.56% 270 0.94% 70 0.29% 35 3.22% 35 6.16% 2553 0.94%
10 257 0.84% 238 0.83% 45 0.19% 25 2.30% 47 8.27% 2033 0.75%
11 2041 6.70% 2008 6.98% 1899 7.99% 40 3.68% 34 5.99% 18657 6.84%
12 197 0.65% 174 0.60% 53 0.22% 25 2.30% 26 4.58% 1429 0.52%
13 197 0.65% 180 0.63% 24 0.10% 21 1.93% 25 4.40% 1327 0.49%
14 209 0.69% 161 0.56% 52 0.22% 25 2.30% 29 5.11% 1507 0.55%
15 355 1.16% 257 0.89% 131 0.55% 61 5.62% 56 9.86% 2450 0.90%
16 195 0.64% 157 0.55% 43 0.18% 35 3.22% 30 5.28% 1663 0.61%
17 251 0.82% 188 0.65% 65 0.27% 41 3.78% 34 5.99% 1637 0.60%
18 305 1.00% 287 1.00% 41 0.17% 28 2.58% 33 5.81% 2130 0.78%
19 211 0.69% 194 0.67% 31 0.13% 25 2.30% 27 4.75% 1602 0.59%
20 290 0.95% 268 0.93% 52 0.22% 37 3.41% 37 6.51% 3135 1.15%
21 784 2.57% 658 2.29% 393 1.65% 27 2.49% 29 5.11% 6746 2.47%
22 518 1.70% 395 1.37% 172 0.72% 53 4.88% 40 7.04% 4216 1.55%
23 190 0.62% 165 0.57% 37 0.16% 30 2.76% 29 5.11% 1727 0.63%
24 2760 9.05% 2741 9.53% 2565 10.79% 32 2.95% 32 5.63% 25541 9.37%
25 788 2.59% 753 2.62% 430 1.81% 51 4.70% 45 7.92% 7209 2.64%
26 5305 17.40% 5272 18.32% 5111 21.49% 29 2.67% 33 5.81% 49586 18.18%
27 399 1.31% 337 1.17% 54 0.23% 30 2.76% 31 5.46% 4194 1.54%
28 362 1.19% 229 0.80% 171 0.72% 38 3.50% 54 9.51% 2699 0.99%
29 2717 8.91% 2684 9.33% 2595 10.91% 41 3.78% 35 6.16% 24863 9.12%
30 254 0.83% 219 0.76% 48 0.20% 38 3.50% 49 8.63% 2718 1.00%
31 352 1.15% 267 0.93% 94 0.40% 42 3.87% 56 9.86% 2593 0.95%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 194 0.64% 5 164 0.57% 2 72 0.30% 41 1283 0.47%
1 5 159 0.52% 3 119 0.41% 1 61 0.26% 33 1024 0.38%
2 87 2698 8.85% 86 2666 9.27% 83 2588 10.88% 812 25176 9.23%
3 94 2932 9.62% 88 2754 9.57% 84 2625 11.04% 862 26734 9.80%
4 4 125 0.41% 3 95 0.33% 1 45 0.19% 28 863 0.32%
5 166 5150 16.89% 164 5102 17.73% 164 5105 21.47% 1561 48377 17.74%
6 17 551 1.81% 15 476 1.65% 13 405 1.70% 176 5442 2.00%
7 72 2259 7.41% 71 2216 7.70% 68 2131 8.96% 667 20669 7.58%
8 5 180 0.59% 4 146 0.51% 1 47 0.20% 48 1482 0.54%
9 14 450 1.48% 8 274 0.95% 5 161 0.68% 75 2339 0.86%
10 15 493 1.62% 14 452 1.57% 2 75 0.32% 138 4267 1.56%
11 21 673 2.21% 18 559 1.94% 2 87 0.37% 142 4398 1.61%
12 19 606 1.99% 16 519 1.80% 2 87 0.37% 169 5248 1.92%
13 101 3151 10.34% 99 3096 10.76% 87 2716 11.42% 921 28566 10.47%
14 11 346 1.14% 10 321 1.12% 1 53 0.22% 101 3119 1.14%
15 15 494 1.62% 14 441 1.53% 2 87 0.37% 111 3437 1.26%
16 14 440 1.44% 11 342 1.19% 2 64 0.27% 112 3485 1.28%
17 110 3439 11.28% 106 3292 11.44% 87 2726 11.46% 976 30254 11.09%
18 107 3332 10.93% 106 3287 11.42% 94 2940 12.36% 995 30849 11.31%
19 11 353 1.16% 9 294 1.02% 2 79 0.33% 94 2927 1.07%
20 41 1276 4.19% 38 1185 4.12% 35 1092 4.59% 418 12947 4.75%
21 10 326 1.07% 6 198 0.69% 5 168 0.71% 112 3483 1.28%
22 13 413 1.35% 11 367 1.28% 3 104 0.44% 92 2851 1.05%
23 14 443 1.45% 13 406 1.41% 8 261 1.10% 112 3486 1.28%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 22092 72.47% 206583 75.75% /
2 718 2.36% 10230 3.75% /webstat/usage_200907.html
3 392 1.29% 435 0.16% /css/cornishsar.css
4 185 0.61% 505 0.19% /favicon.ico
5 166 0.54% 1736 0.64% /info.htm
6 136 0.45% 1134 0.42% /retail.htm
7 95 0.31% 802 0.29% /history.htm
8 91 0.30% 756 0.28% /background.htm
9 90 0.30% 815 0.30% /contact.htm
10 72 0.24% 642 0.24% /links.htm
11 57 0.19% 6385 2.34% /webstat/usage_200906.html
12 13 0.04% 616 0.23% /webstat/usage_200810.html
13 11 0.04% 98 0.04% /thanks.htm
14 9 0.03% 91 0.03% /webstat/
15 9 0.03% 851 0.31% /webstat/usage_200809.html
16 8 0.03% 985 0.36% /webstat/usage_200811.html
17 7 0.02% 14 0.01% /cgi-bin/sandman.pl
18 3 0.01% 118 0.04% /webstat/usage_200710.html
19 3 0.01% 339 0.12% /webstat/usage_200804.html
20 3 0.01% 360 0.13% /webstat/usage_200812.html
21 2 0.01% 231 0.08% /webstat/usage_200712.html
22 2 0.01% 237 0.09% /webstat/usage_200801.html
23 2 0.01% 235 0.09% /webstat/usage_200803.html
24 2 0.01% 225 0.08% /webstat/usage_200805.html
25 2 0.01% 245 0.09% /webstat/usage_200808.html
26 2 0.01% 122 0.04% /webstat/usage_200904.html
27 2 0.01% 250 0.09% /webstat/usage_200905.html
28 1 0.00% 120 0.04% /webstat/usage_200708.html
29 1 0.00% 115 0.04% /webstat/usage_200709.html
30 1 0.00% 115 0.04% /webstat/usage_200711.html

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 22092 72.47% 206583 75.75% /
2 718 2.36% 10230 3.75% /webstat/usage_200907.html
3 57 0.19% 6385 2.34% /webstat/usage_200906.html
4 166 0.54% 1736 0.64% /info.htm
5 136 0.45% 1134 0.42% /retail.htm
6 8 0.03% 985 0.36% /webstat/usage_200811.html
7 9 0.03% 851 0.31% /webstat/usage_200809.html
8 90 0.30% 815 0.30% /contact.htm
9 95 0.31% 802 0.29% /history.htm
10 91 0.30% 756 0.28% /background.htm

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 22092 72.47% 690 63.95% /
2 166 0.54% 71 6.58% /info.htm
3 57 0.19% 56 5.19% /webstat/usage_200906.html
4 136 0.45% 44 4.08% /retail.htm
5 91 0.30% 42 3.89% /background.htm
6 95 0.31% 40 3.71% /history.htm
7 72 0.24% 36 3.34% /links.htm
8 90 0.30% 33 3.06% /contact.htm
9 718 2.36% 22 2.04% /webstat/usage_200907.html
10 8 0.03% 6 0.56% /webstat/usage_200811.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 22092 72.47% 569 53.83% /
2 166 0.54% 109 10.31% /info.htm
3 136 0.45% 68 6.43% /retail.htm
4 57 0.19% 56 5.30% /webstat/usage_200906.html
5 95 0.31% 53 5.01% /history.htm
6 72 0.24% 49 4.64% /links.htm
7 90 0.30% 45 4.26% /contact.htm
8 91 0.30% 37 3.50% /background.htm
9 718 2.36% 22 2.08% /webstat/usage_200907.html
10 11 0.04% 5 0.47% /thanks.htm

Top 30 of 568 Total Sites
# Hits Files KBytes Visits Hostname
1 7599 24.93% 7599 26.41% 71515 26.22% 3 0.28% web03-cluster.nexlink.ch
2 5048 16.56% 5048 17.55% 47507 17.42% 2 0.18% serwer.virtuall.pl
3 2533 8.31% 2533 8.80% 23838 8.74% 1 0.09% linux6.unoeuro.com
4 2533 8.31% 2533 8.80% 23838 8.74% 1 0.09% ns1.hemensistem.com
5 1859 6.10% 1859 6.46% 17477 6.41% 1 0.09% server213-171-218-115.livedns.org.uk
6 965 3.17% 965 3.35% 9082 3.33% 1 0.09% strimon-spaclub.com
7 698 2.29% 698 2.43% 8047 2.95% 2 0.18% ns360454.ovh.net
8 227 0.74% 227 0.79% 2128 0.78% 1 0.09% 88-117-105-41.adsl.highway.telekom.at
9 201 0.66% 101 0.35% 1194 0.44% 3 0.28% ip-174-142-104-57.static.privatedns.com
10 199 0.65% 55 0.19% 659 0.24% 1 0.09% 79-74-202-17.dynamic.dsl.as9105.com
11 147 0.48% 44 0.15% 461 0.17% 1 0.09% 128.158.1.161
12 136 0.45% 69 0.24% 6005 2.20% 57 5.25% crawl-66-249-71-16.googlebot.com
13 118 0.39% 118 0.41% 1106 0.41% 1 0.09% 88-117-115-202.adsl.highway.telekom.at
14 114 0.37% 43 0.15% 445 0.16% 24 2.21% crawl-66-249-71-170.googlebot.com
15 104 0.34% 104 0.36% 975 0.36% 1 0.09% 88-117-105-103.adsl.highway.telekom.at
16 104 0.34% 104 0.36% 975 0.36% 1 0.09% 88-117-51-230.adsl.highway.telekom.at
17 94 0.31% 40 0.14% 281 0.10% 19 1.75% 58.61.164.139
18 93 0.31% 63 0.22% 843 0.31% 20 1.84% crawl-12c.cuil.com
19 92 0.30% 88 0.31% 367 0.13% 4 0.37% ip-78-137-163-133.dedi.digiweb.ie
20 83 0.27% 34 0.12% 296 0.11% 1 0.09% 78.145.100.98
21 75 0.25% 35 0.12% 374 0.14% 4 0.37% cluster-ck-01.apnoti.com
22 66 0.22% 66 0.23% 335 0.12% 3 0.28% avr04.yandex.net
23 60 0.20% 33 0.11% 246 0.09% 2 0.18% host86-135-138-136.range86-135.btcentralplus.com
24 56 0.18% 34 0.12% 271 0.10% 1 0.09% 5ac259bc.bb.sky.com
25 56 0.18% 28 0.10% 184 0.07% 1 0.09% host86-140-101-162.range86-140.btcentralplus.com
26 55 0.18% 38 0.13% 348 0.13% 1 0.09% 92-239-10-187.cable.ubr15.haye.blueyonder.co.uk
27 55 0.18% 55 0.19% 632 0.23% 1 0.09% cpc5-cmbg2-0-0-cust21.cmbg.cable.ntl.com
28 54 0.18% 54 0.19% 631 0.23% 1 0.09% 5ad38886.bb.sky.com
29 54 0.18% 54 0.19% 631 0.23% 1 0.09% host86-137-247-167.range86-137.btcentralplus.com
30 52 0.17% 15 0.05% 165 0.06% 36 3.31% spider18.yandex.ru

Top 10 of 568 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7599 24.93% 7599 26.41% 71515 26.22% 3 0.28% web03-cluster.nexlink.ch
2 5048 16.56% 5048 17.55% 47507 17.42% 2 0.18% serwer.virtuall.pl
3 2533 8.31% 2533 8.80% 23838 8.74% 1 0.09% linux6.unoeuro.com
4 2533 8.31% 2533 8.80% 23838 8.74% 1 0.09% ns1.hemensistem.com
5 1859 6.10% 1859 6.46% 17477 6.41% 1 0.09% server213-171-218-115.livedns.org.uk
6 965 3.17% 965 3.35% 9082 3.33% 1 0.09% strimon-spaclub.com
7 698 2.29% 698 2.43% 8047 2.95% 2 0.18% ns360454.ovh.net
8 136 0.45% 69 0.24% 6005 2.20% 57 5.25% crawl-66-249-71-16.googlebot.com
9 227 0.74% 227 0.79% 2128 0.78% 1 0.09% 88-117-105-41.adsl.highway.telekom.at
10 201 0.66% 101 0.35% 1194 0.44% 3 0.28% ip-174-142-104-57.static.privatedns.com

Top 30 of 119 Total Referrers
# Hits Referrer
1 2533 8.31% http://iwebcast.gr/video/images/tmp/25/333.htm
2 2533 8.31% http://kormexdesign.com/sedan/images/tmp/37/958.htm
3 2533 8.31% http://wmentv.com/admin/templates/tmp/15/258.htm
4 2533 8.31% http://www.nellbutler.com/images/images/tmp/3/hot-amateur-guys.php
5 2533 8.31% http://www.nellbutler.com/images/images/tmp/61/mature-gay-man-naked-picture.php
6 2525 8.28% http://naturepixphoto.com/bars/regular/tmp/80/sexy-mature-hardcore.php
7 2523 8.28% http://manamed.ch/img/common/tmp/11/ass-hole-lesbian-lickers.php
8 1859 6.10% http://abschlepp-mozer.de/images/bilder/tmp/9/perfect-ass-model.php
9 1717 5.63% - (Direct Request)
10 965 3.17% http://kapelka.cz/pictures/inc/66/311.htm
11 349 1.14% http://katalog.bizukatalog.pl
12 349 1.14% http://naszyjnik.ltd.pl
13 236 0.77% http://tentsnail.info/gallyho-com.html
14 208 0.68% http://lospov.info/videos-de-viejitas-cojiendo.html
15 129 0.42% http://www.google.co.uk/search
16 109 0.36% http://guibry.info/www-zazsimple-blogspot-com.html
17 100 0.33% http://atomized.ca/2006/12/news-2468-20090623.html
18 100 0.33% http://kazak.ca/buzz/data/media/acmexorfi1790.htm
19 75 0.25% http://smart.apnoti.com
20 68 0.22% http://caypkiwanis.org/main/wp-content/uploads/2007/09/article-108.htm
21 31 0.10% http://bindlinks.com/a6vkdu6cdnj.html
22 28 0.09% http://ebony-girls-fuck.1stebonysex.com/
23 28 0.09% http://newweblinks.com/y2dkea2kxrf.html
24 27 0.09% http://big-booty-ebony-girls.1stebonysex.com/
25 18 0.06% http://www.exalead.com/
26 16 0.05% http://www.bing.com/search
27 10 0.03% http://www.google.com/search
28 10 0.03% http://www.netvibes.com/carisoprodol/tab/order_carisoprodol_online
29 8 0.03% http://adultxxxbiz.com/
30 7 0.02% http://uk.search.yahoo.com/search

Top 16 of 16 Total Search Strings
# Hits Search String
1 4 20.00% cornish sardines
2 2 10.00% barbequed sardines
3 1 5.00% cleaning and cooking sardines
4 1 5.00% cornish boats
5 1 5.00% cornish fish
6 1 5.00% cornish sardine
7 1 5.00% cornish sardines recipe
8 1 5.00% cornwall sardines
9 1 5.00% fresh sardines
10 1 5.00% rick stein sardines
11 1 5.00% sardine oil in cornwall
12 1 5.00% sardine season
13 1 5.00% sardines
14 1 5.00% sardines retail
15 1 5.00% what are cornish sardines
16 1 5.00% where to go in cornwall for fresh fish catch

Top 15 of 269 Total User Agents
# Hits User Agent
1 20537 67.37% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 768 2.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 553 1.81% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
4 516 1.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 489 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 277 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 265 0.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 263 0.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
9 262 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 229 0.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
11 209 0.69% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.11)
12 198 0.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; (R1 1.5);
13 178 0.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 173 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 168 0.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)

Usage by Country for July 2009

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 10622 34.85% 9668 33.60% 92116 33.78% US Commercial
2 7599 24.93% 7599 26.41% 71515 26.22% Switzerland
3 5050 16.57% 5050 17.55% 47526 17.43% Poland
4 2702 8.86% 2658 9.24% 23010 8.44% United Kingdom
5 1780 5.84% 1469 5.11% 12769 4.68% Unresolved/Unknown
6 1555 5.10% 1416 4.92% 15993 5.86% Network
7 553 1.81% 553 1.92% 5184 1.90% Austria
8 103 0.34% 80 0.28% 473 0.17% Australia
9 92 0.30% 88 0.31% 367 0.13% Ireland
10 89 0.29% 51 0.18% 775 0.28% Russian Federation
11 67 0.22% 67 0.23% 530 0.19% France
12 50 0.16% 48 0.17% 258 0.09% India
13 29 0.10% 28 0.10% 165 0.06% Belgium
14 25 0.08% 24 0.08% 221 0.08% Germany
15 23 0.08% 23 0.08% 107 0.04% Iceland
16 23 0.08% 23 0.08% 107 0.04% Morocco
17 22 0.07% 22 0.08% 105 0.04% Canada
18 22 0.07% 22 0.08% 97 0.04% Denmark
19 18 0.06% 18 0.06% 396 0.15% Luxembourg
20 11 0.04% 8 0.03% 87 0.03% Non-Profit Organization
21 11 0.04% 8 0.03% 301 0.11% Japan
22 8 0.03% 4 0.01% 33 0.01% Italy
23 8 0.03% 4 0.01% 158 0.06% Mexico
24 6 0.02% 3 0.01% 32 0.01% Seychelles
25 3 0.01% 3 0.01% 249 0.09% Brazil
26 2 0.01% 1 0.00% 11 0.00% US Educational
27 2 0.01% 1 0.00% 11 0.00% Ecuador
28 2 0.01% 1 0.00% 12 0.00% Singapore
29 2 0.01% 2 0.01% 20 0.01% Taiwan
30 1 0.00% 1 0.00% 9 0.00% Czech Republic


Generated by Webalizer Version 2.01